Kurs australiensiska dollar
•
Convert from Australian Dollar (AUD) to Serbian Dinar (RSD)
Australian Dollar
- Country
- Australia
- Region
- Oceania
- Sub-Unit
- 1 Dollar = cents
- Symbol
- A$
The Australian Dollar is currently the fifth-most-traded currency in world foreign exchange markets. It is also used in the Christmas Island, Cocos (Keeling) Islands and Norfolk Island, as well as the independent Pacific Island states of Kiribati, Nauru and Tuvalu.
Serbian Dinar
- Country
- Serbia
- Region
- Europe
- Sub-Unit
- 1 = para
- Symbol
The dinar is the currency of Serbia. An earlier dinar was used in Serbia between and The earliest use of the dinar dates back to The code for the dinar is RSD while the abbreviation din or н is still in informal use locally.
Historical Exchange Rates For Australian Dollar to Serbian Dinar
Quick Conversions from Australian Dollar to Serbian Dinar : 1 AUD = RSD
AUD | RSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A$ 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A$ 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A$ 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A$ 50 | 3, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A$ | 7, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A$ | 17, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A$ | 35, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A$ 1, | 71, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A$ 5, | , | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A$ 10, | , | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A$ 50, | •
18 veljača
5 lipanj • Kursna lista za valutu: AUD (Australijski dolar)1 AUD = 70, RSD na dan Pregled po valutama
|